Description
| Size | Rated uninterrupted current Iu(A) | Order Number |
Complete assemblies with direct operating mechanism, gray, front operating mechanism
3-poleFlat terminals |
||
| 2 | 80 | 3KD2832-0NE10-0 |
| 100 | 3KD3032-0NE10-0 | |
| 125 | 3KD3232-0NE10-0 | |
| 160 | 3KD3432-0NE10-0 | |
| 3 | 200 | 3KD3632-0PE10-0 |
| 250 | 3KD3832-0PE10-0 | |
| 315 | 3KD4032-0PE10-0 | |
| 400 | 3KD4232-0PE10-0 | |
| 500 | 3KD4432-0QE10-0 | |
| 4 | 630 | 3KD4632-0QE10-0 |
| 800 | 3KD4832-0QE10-0 | |
| 1000 | 3KD5032-0RE10-0 | |
| 5 | 1250 | 3KD5232-0RE10-0 |
| 1600 | 3KD5432-0RE10-0 | |




