Description
| Size | Ambient temperature 40 ˚C Rated values of three-phase motors |
Rated Control Supply voltage, Us at 50/60 Hz |
Order No. | |
| Operational Current, Ie A |
Rated at Operational voltage Ue 400V kW |
|||
| Rated operational voltage Ue, 200…480V | ||||
| S0 | 12.5 | 5.5 | 110….230 V AC/DC | 3RW4024-1BB14 |
| 25 | 11 | 110….230 V AC/DC | 3RW4026-1BB14 | |
| 32 | 15 | 110….230 V AC/DC | 3RW4027-1BB14 | |
| 38 | 18.5 | 110….230 V AC/DC | 3RW4028-1BB14 | |
| S2 | 45 | 22 | 110….230 V AC/DC | 3RW4036-1BB14 |
| 63 | 30 | 110….230 V AC/DC | 3RW4037-1BB14 | |
| 72 | 37 | 110….230 V AC/DC | 3RW4038-1BB14 | |
| 80 | 45 | 110….230 V AC/DC | 3RW4046-1BB14 | |
| 106 | 55 | 110….230 V AC/DC | 3RW4047-1BB14 | |
| Rated operational voltage Ue, 200…460V | ||||
| S6 | 143 | 75 | 110….230 V AC/DC | 3RW5055-6AB14 |
| 171 | 90 | 110….230 V AC/DC | 3RW5056-6AB14 | |
| S12 | 210 | 110 | 110….230 V AC/DC | 3RW5072-6AB14 |
| 250 | 132 | 110….230 V AC/DC | 3RW5073-6AB14 | |
| 315 | 160 | 110….230 V AC/DC | 3RW5074-6AB14 | |
| 370 | 200 | 110….230 V AC/DC | 3RW5075-6AB14 | |
| 470 | 250 | 110….230 V AC/DC | 3RW5076-6AB14 | |
| 570 | 315 | 110….230 V AC/DC | 3RW5077-6AB14 | |



