Description
| Size | Ambient temperature 40 ˚C Rated values of three-phase motors |
Rated Control Supply voltage, Us at 50/60 Hz |
Order No. | |
| Operational Current, Ie A |
Rated at Operational voltage Ue 400V kW |
|||
| Rated operational voltage Ue, 200…480V | ||||
| S0 | 13 | 5.5 | 110….250 V AC/DC | 3RW5213-1AC14 |
| 18 | 7.5 | 110….250 V AC/DC | 3RW5214-1AC14 | |
| 25 | 11 | 110….250 V AC/DC | 3RW5215-1AC14 | |
| 32 | 15 | 110….250 V AC/DC | 3RW5216-1AC14 | |
| 38 | 18.5 | 110….250 V AC/DC | 3RW5217-1AC14 | |
| 47 | 22 | 110….250 V AC/DC | 3RW5224-1AC14 | |
| 63 | 30 | 110….250 V AC/DC | 3RW5225-1AC14 | |
| 77 | 37 | 110….250 V AC/DC | 3RW5226-1AC14 | |
| 93 | 45 | 110….250 V AC/DC | 3RW5227-1AC14 | |
| S6 | 113 | 55 | 110….250 V AC/DC | 3RW5234-6AC14 |
| 143 | 75 | 110….250 V AC/DC | 3RW5235-6AC14 | |
| 171 | 90 | 110….250 V AC/DC | 3RW5236-6AC14 | |
| 210 | 110 | 110….250 V AC/DC | 3RW5243-6AC14 | |
| 250 | 132 | 110….250 V AC/DC | 3RW5244-6AC14 | |
| 315 | 160 | 110….250 V AC/DC | 3RW5245-6AC14 | |
| 370 | 200 | 110….250 V AC/DC | 3RW5246-6AC14 | |
| 470 | 250 | 110….250 V AC/DC | 3RW5247-6AC14 | |
| 570 | 315 | 110….250 V AC/DC | 33RW5248-6AC14 | |



