Description
| Rating (A) | B curve (3 ~ 5 ln) | C curve (5 ~ 10 ln) | ||
| Model | Order Code | Model | Order Code | |
| 6 | S204M-B6 | 2CDS274001R0065 | S204M-C6 | 2CDS274001R0064 |
| 10 | S204M-B10 | 2CDS274001R0105 | S204M-C10 | 2CDS274001R0104 |
| 16 | S204M-B16 | 2CDS274001R0165 | S204M-C16 | 2CDS274001R0164 |
| 20 | S204M-B20 | 2CDS274001R0205 | S204M-C20 | 2CDS274001R0204 |
| 25 | S204M-B25 | 2CDS274001R0255 | S204M-C25 | 2CDS274001R0254 |
| 32 | S204M-B32 | 2CDS274001R0325 | S204M-C32 | 2CDS274001R0324 |
| 40 | S204M-B40 | 2CDS274001R0405 | S204M-C40 | 2CDS274001R0404 |
| 50 | S204M-B50 | 2CDS274001R0505 | S204M-C50 | 2CDS274001R0504 |
| 63 | S204M-B63 | 2CDS274001R0635 | S204M-C63 | 2CDS274001R0634 |




