Description
| Type | Overload Protection Ir(A) | Short Circuit Protection Ii(A) | 1P | 2P |
| Order Number | Order Number | |||
| Icu : 10 kA, 415 VAC / Ics=10 kA | ||||
| 3VJ10 | 20 | 500 | 3VJ1002-0DA12-0AA0 | 3VJ1002-0DA22-0AA0 |
| 25 | 500 | 3VJ1092-0DA12-0AA0 | 3VJ1092-0DA22-0AA0 | |
| 32 | 550 | 3VJ1003-0DA12-0AA0 | 3VJ1003-0DA22-0AA0 | |
| 40 | 550 | 3VJ1004-0DA12-0AA0 | 3VJ1004-0DA22-0AA0 | |
| 50 | 600 | 3VJ1005-0DA12-0AA0 | 3VJ1005-0DA22-0AA0 | |
| 63 | 850 | 3VJ1006-0DA12-0AA0 | 3VJ1006-0DA22-0AA0 | |
| 80 | 850 | 3VJ1008-0DA12-0AA0 | 3VJ1008-0DA22-0AA0 | |
| 100 | 1250 | 3VJ1010-0DA12-0AA0 | 3VJ1010-0DA22-0AA0 | |
| 125 | 1250 | 3VJ1012-0DA12-0AA0 | 3VJ1012-0DA22-0AA0 | |
| Type | Overload Protection Ir(A) | Short Circuit Protection Ii(A) | 1P | 2P |
| Order Number | Order Number | |||
| Icu : 18 kA, 415 VAC / Ics=13 kA | ||||
| 3VJ10 | 20 | 500 | 3VJ1002-1DA12-0AA0 | 3VJ1002-1DA22-0AA0 |
| 25 | 500 | 3VJ1092-1DA12-0AA0 | 3VJ1092-1DA22-0AA0 | |
| 32 | 550 | 3VJ1003-1DA12-0AA0 | 3VJ1003-1DA22-0AA0 | |
| 40 | 550 | 3VJ1004-1DA12-0AA0 | 3VJ1004-1DA22-0AA0 | |
| 50 | 600 | 3VJ1005-1DA12-0AA0 | 3VJ1005-1DA22-0AA0 | |
| 63 | 850 | 3VJ1006-1DA12-0AA0 | 3VJ1006-1DA22-0AA0 | |
| 80 | 850 | 3VJ1008-1DA12-0AA0 | 3VJ1008-1DA22-0AA0 | |
| 100 | 1250 | 3VJ1010-1DA12-0AA0 | 3VJ1010-1DA22-0AA0 | |
| 125 | 1250 | 3VJ1012-1DA12-0AA0 | 3VJ1012-1DA22-0AA0 | |
| 3VJ12 | 160 | 1600 | – | 3VJ1216-1DA22-0AA0 |
| 200 | 2000 | – | 3VJ1220-1DA22-0AA0 | |
| 250 | 2500 | – | 3VJ1225-1DA22-0AA0 | |
| Type | Overload Protection Ir(A) | Short Circuit Protection Ii(A) | 1P | 2P |
| Order Number | Order Number | |||
| Icu : 25 kA, 415 VAC / Ics=18 kA | ||||
| 3VJ10 | 20 | 500 | 3VJ1002-3DA12-0AA0 | 3VJ1002-3DA22-0AA0 |
| 25 | 500 | 3VJ1092-3DA12-0AA0 | 3VJ1092-3DA22-0AA0 | |
| 32 | 550 | 3VJ1003-3DA12-0AA0 | 3VJ1003-3DA22-0AA0 | |
| 40 | 550 | 3VJ1004-3DA12-0AA0 | 3VJ1004-3DA22-0AA0 | |
| 50 | 600 | 3VJ1005-3DA12-0AA0 | 3VJ1005-3DA22-0AA0 | |
| 63 | 850 | 3VJ1006-3DA12-0AA0 | 3VJ1006-3DA22-0AA0 | |
| 80 | 850 | 3VJ1008-3DA12-0AA0 | 3VJ1008-3DA22-0AA0 | |
| 100 | 1250 | 3VJ1010-3DA12-0AA0 | 3VJ1010-3DA22-0AA0 | |
| 125 | 1250 | 3VJ1012-3DA12-0AA0 | 3VJ1012-3DA22-0AA0 | |
| 3VJ12 | 160 | 1600 | – | 3VJ1216-3DA22-0AA0 |
| 200 | 2000 | – | 3VJ1220-3DA22-0AA0 | |
| 250 | 2500 | – | 3VJ1225-3DA22-0AA0 | |




