Description
| Size | Rated uninterrupted current Iu(A) | Order Number |
Complete assemblies with direct operating mechanism, gray, front operating mechanism
4-poleFlat terminals |
||
| 2 | 80 | 3KD2842-0NE10-0 |
| 100 | 3KD3042-0NE10-0 | |
| 125 | 3KD3242-0NE10-0 | |
| 160 | 3KD3442-0NE10-0 | |
| 3 | 200 | 3KD3642-0PE10-0 |
| 250 | 3KD3842-0PE10-0 | |
| 315 | 3KD4042-0PE10-0 | |
| 400 | 3KD4242-0PE10-0 | |
| 4 | 500 | 3KD4442-0QE10-0 |
| 630 | 3KD4642-0QE10-0 | |
| 800 | 3KD4842-0QE10-0 | |
| 5 | 1000 | 3KD5042-0RE10-0 |
| 1250 | 3KD5242-0RE10-0 | |
| 1600 | 3KD5442-0RE10-0 | |




