Description
| Utilization category AC-6b Switching AC capacitors | Auxiliary Contacts | Rated Control Supply voltage Us | Order Number | ||
| Capacitor rating at operation voltage 50/60 Hz | NO NC | 50 Hz AC | 50/60 Hz AC | ||
| at 230 V kvar | at 440V kvar | v | |||
| 2.5 | 2.5 | 1 – | 240 | 3MT7000-2JA10-6AP2 | |
| – 1 | 240 | 3MT7000-2JA01-6AP2 | |||
| 5 | 5 | 1 – | 240 | 3MT7000-5JA10-6AP2 | |
| – 1 | 240 | 3MT7000-5JA01-6AP2 | |||
| 7.5 | 7.5 | 1 1 | 240 | 3MT7000-7JA11-6AP2 | |
| 0 | 0 | – 2 | 240 | 3MT7000-7JA02-6AP2 | |
| 10 | 10 | 1 1 | 240 | 3MT7001-0JA11-6AP2 | |
| – 2 | 240 | 3MT7001-0JA02-6AP2 | |||
| 12.5 | 12.5 | 1 1 | 240 | 3MT7001-2JA11-6AP2 | |
| 1 2 | 240 | 3MT7001-2JA02-6AP2 | |||
| 16.7 | 16.7 | 1 1 | 240 | 3MT7001-6JA11-6AP2 | |
| – 2 | 240 | 3MT7001-6JA02-6AP2 | |||
| 20 | 20 | 1 1 | 240 | 3MT7002-0JA11-6AP2 | |
| – 2 | 240 | 3MT7002-0JA02-6AP2 | |||
| 25 | 25 | 1 1 | 240 | 3MT7002-5JA11-6AP2 | |
| – 2 | 240 | 3MT7002-5JA02-6AP2 | |||
| 33.3 | 33.3 | 1 2 | 240 | 3MT7003-3JA12-6AP2 | |
| 40 | 40 | 1 2 | 240 | 3MT7004-0JA12-6AP2 | |
| 50 | 50 | 1 2 | 240 | 3MT7005-0JA12-6AP2 | |
| 60 | 60 | 1 2 | 240 | 3MT7006-0JA12-6AP2 | |
| 75 | 75 | 1 2 | 240 | 3MT7007-5JA12-6AP2 | |
| 80 | 80 | 1 2 | 240 | 3MT7008-0JA12-6AU0 | |
| 100 | 100 | 1 2 | 240 | 3MT7010-0JA12-6AU0 | |



