Description
| Rated data AC-2 and AC-3 Operational current le up to |
Rating of introduction motors at 50Hz and |
AC-1 Operational current le up to |
Auxiliary contacts |
Version | Rated Control Supply voltage Us at 50/60 Hz |
Order Number |
| 400 V A |
400 V kW |
690 V A |
Ident. No. |
NO NC | VAC | |
| Size S0 | ||||||
| 12 | 5.5 | 40 | 11 | 1 1 | 200….280 | 3RT2024-1NP30 |
| 17 | 7.5 | 40 | 11 | 1 1 | 200….280 | 3RT2025-1NP30 |
| 25 | 11 | 40 | 11 | 1 1 | 200….280 | 3RT2026-1NP30 |
| 32 | 15 | 50 | 11 | 1 1 | 200….280 | 3RT2027-1NP30 |
| 38 | 18.5 | 50 | 11 | 1 1 | 200….280 | 3RT2028-1NP30 |
| Size S2 | ||||||
| 50 | 22 | 70 | 11 | 1 1 | 175…280 | 3RT2036-1NP30 |
| 65 | 30 | 80 | 11 | 1 1 | 175…280 | 3RT2037-1NP30 |
| 80 | 37 | 80 | 11 | 1 1 | 175…280 | 3RT2038-1NP30 |
| Size S3 | ||||||
| 95 | 45 | 130 | 11 | 1 1 | 175…280 | 3RT2046-1NP30 |
| 110 | 55 | 130 | 11 | 1 1 | 175…280 | 3RT2047-1NP30 |





