Description
| Rated Control supply voltage Us | Number of outputs, switching instantaneously |
Suitability for use 3ZY12 device connector |
Order No. | ||
| At AC V |
At 50 Hz At DC V |
||||
| 4RO output expansions | |||||
| 24 | — | 4 | — | 3SK1211-1BB00 | |
| — | 24 | 4 | √ | 3SK1211-1BB40 | |
| 110 … 240 | 110 … 240 | 4 | — | 3SK1211-1BW20 | |
| 3RO output expansions | |||||
| — | 24 | √ | 3SK1213-1AB40 | ||
| 115 | — | 3 | — | 3SK1213-1AJ20 | |
| 230 | — | 3 | — | 3SK1213-1AL20 | |




