Description
| Rated residual current IΔn(mA) | Rated Current In (A) | Order Number |
|---|---|---|
| 30 | 25 | 5SV3342-6 |
| 40 | 5SV3344-6 | |
| 63 | 5SV3346-6 | |
| 80 | 5SV3347-6 | |
| 100 | 25 | 5SV3442-6 |
| 40 | 5SV3444-6 | |
| 63 | 5SV3446-6 | |
| 80 | 5SV3447-6 | |
| 300 | 25 | 5SV3642-6 |
| 40 | 5SV3644-6 | |
| 63 | 5SV3646-6 | |
| 80 | 5SV3647-6 | |
| 500 | 25 | 5SV3742-6 |
| 40 | 5SV3744-6 | |
| 63 | 5SV3746-6 | |
| 80 | 5SV3747-6 |




