Description
Standard application, Altistart 22•••Q, 230/440 V supply, soft starter in line connection
Motor | Altistart 22pppQ, 230/440 V (+ 10% – 15%) – 50/60 Hz (+/- 10%) | ||||
Nominal motor power | Motor nominal current In (Motor FLA) | Soft starter rated current IcL (Soft starter FLA) | Reference | ||
230 V | 400 V | 440 V | |||
kW | kW | kW | A | A | |
4 | 7.5 | 7.5 | 14.8 | 17 | ATS22D17Q |
7.5 | 15 | 15 | 28.5 | 32 | ATS22D32Q |
11 | 22 | 22 | 42 | 47 | ATS22D47Q |
15 | 30 | 30 | 57 | 62 | ATS22D62Q |
18.5 | 37 | 37 | 69 | 75 | ATS22D75Q |
22 | 45 | 45 | 81 | 88 | ATS22D88Q |
30 | 55 | 55 | 100 | 110 | ATS22C11Q |
37 | 75 | 75 | 131 | 140 | ATS22C14Q |
45 | 90 | 90 | 162 | 170 | ATS22C17Q |
55 | 110 | 110 | 195 | 210 | ATS22C21Q |
75 | 132 | 132 | 233 | 250 | ATS22C25Q |
90 | 160 | 160 | 285 | 320 | ATS22C32Q |
110 | 220 | 220 | 388 | 410 | ATS22C41Q |
132 | 250 | 250 | 437 | 480 | ATS22C48Q |
160 | 315 | 355 | 560 | 590 | ATS22C59Q |
Standard application, Altistart 22•••Q, 230/440 V supply, soft starter inside delta connection
Motor | Soft starter 230/440 V (+ 10% – 15%) – 50/60 Hz (+/- 10%) | |||||
Nominal motor power | Line current (Motor FLA) (1) | In setting | Soft starter | Soft starter reference | ||
230 V | 400 V | 440 V | (Line current/3) | rated currentIcL (soft starter FLA) | ||
kW | kW | kW | A | A | A | |
5.5 | 11 | 15 | 25 | 14.4 | 17 | ATS22D17Q |
11 | 22 | 22 | 48 | 27.7 | 32 | ATS22D32Q |
18.5 | 45 | 45 | 70 | 40.4 | 47 | ATS22D47Q |
22 | 55 | 55 | 93 | 53.7 | 62 | ATS22D62Q |
30 | 55 | 75 | 112 | 64.7 | 75 | ATS22D75Q |
37 | 75 | 75 | 132 | 76.2 | 88 | ATS22D88Q |
45 | 90 | 90 | 165 | 95.3 | 110 | ATS22C11Q |
55 | 110 | 110 | 210 | 121.2 | 140 | ATS22C14Q |
15 | 132 | 132 | 255 | 147.2 | 170 | ATS22C17Q |
90 | 160 | 160 | 315 | 181.9 | 210 | ATS22C21Q |
110 | 220 | 220 | 375 | 216.5 | 250 | ATS22C25Q |
132 | 250 | 250 | 480 | 277.1 | 320 | ATS22C32Q |
160 | 315 | 355 | 615 | 355.1 | 410 | ATS22C41Q |
220 | 355 | 400 | 720 | 415.7 | 480 | ATS22C48Q |
250 | 400 | 500 | 885 | 511 | 590 | ATS22C59Q |
Standard application, 208/600 V supply, soft starter in line connection
Motor | Soft starter 208/600 V (+ 10% – 15%) 50/60 Hz (+/- 10%) | |||||||||
Nominal motor power | Motor nominal currentIn (Motor FLA) | Soft starter rated currentIcL (Soft starter FLA) | Soft starter reference | |||||||
208 V | 230 V | 230 V | 400 V | 440 V | 460 V | 500 V | 575 V | |||
HP | HP | kW | kW | kW | HP | kW | HP | A | A | |
3 | 5 | 4 | 7.5 | 7.5 | 10 | 9 | 15 | 14 | 17 | ATS22D17S6 or S6U |
7.5 | 10 | 7.5 | 15 | 15 | 20 | 18.5 | 25 | 27 | 32 | ATS22D32S6 or S6U |
-1 | 15 | 11 | 22 | 22 | 30 | 30 | 40 | 40 | 47 | ATS22D47S6 or S6U |
15 | 20 | 15 | 30 | 30 | 40 | 37 | 50 | 52 | 62 | ATS22D62S6 or S6U |
20 | 25 | 18.5 | 37 | 37 | 50 | 45 | 60 | 65 | 75 | ATS22D75S6 or S6U |
25 | 30 | 22 | 45 | 45 | 60 | 55 | 75 | 77 | 88 | ATS22D88S6 or S6U |
30 | 40 | 30 | 55 | 55 | 75 | 75 | 100 | 96 | 110 | ATS22C11S6 or S6U |
40 | 50 | 37 | 75 | 75 | 100 | 90 | 125 | 124 | 140 | ATS22C14S6 or S6U |
50 | 60 | 45 | 90 | 90 | 125 | 110 | 150 | 156 | 170 | ATS22C17S6 or S6U |
60 | 75 | 55 | 110 | 110 | 150 | 132 | 200 | 180 | 210 | ATS22C21S6 or S6U |
75 | 100 | 75 | 132 | 132 | 200 | 160 | 250 | 240 | 250 | ATS22C25S6 or S6U |
100 | 125 | 90 | 160 | 160 | 250 | 220 | 300 | 302 | 320 | ATS22C32S6 or S6U |
125 | 150 | 110 | 220 | 220 | 300 | 250 | 350 | 361 | 410 | ATS22C41S6 or S6U |
150 | -1 | 132 | 250 | 250 | 350 | 315 | 400 | 414 | 480 | ATS22C48S6 or S6U |
-1 | 200 | 160 | 315 | 355 | 400 | 400 | 500 | 477 | 590 | ATS22C59S6 or S6U |