ATV 320

Enquiry Us

Description

Motor Line supply Altivar Machine ATV320 Reference
Power indicated on plate Max. line current Apparent power Maximum prospective line Isc Max. continuous output current (In) Max. transient current for 60s Power dissipated at maximum output current (In)
at U1 at U2 at U2
kW HP A A kVA kA A A W
Single-phase supply voltage: 200…240 V 50/60 Hz, with integrated EMC filter
0.18 0.25 3.4 2.8 0.7 1 1.5 2.3 17 ATV320U02M2C
0.37 0.5 5.9 4.9 1.2 1 3.3 5 30 ATV320U04M2C
0.55 0.75 7.8 6.6 1.6 1 3.7 5.6 33 ATV320U06M2C
0.75 1 10 8.4 2 1 4.8 7.2 45 ATV320U07M2C
1.1 1.5 13.7 11.5 2.8 1 6.9 10.4 61 ATV320U11M2C
1.5 2 17.8 14.9 3.6 1 8 12 76 ATV320U15M2C
2.2 3 24 20.2 4.8 1 11 16.5 99 ATV320U22M2C
Three-phase supply voltage: 200…240 V 50/60 Hz, without integrated EMC filter
0.18 0.25 2 1.7 0.7 5 1.5 2.3 15 ATV320U02M3C
0.37 0.5 3.6 3 1.2 5 3.3 5 27 ATV320U04M3C
0.55 0.75 4.9 4.2 1.7 5 3.7 5.6 31 ATV320U06M3C
0.75 1 6.3 5.3 2.2 5 4.8 7.2 42 ATV320U07M3C
1.1 1.5 8.6 7.2 3 5 6.9 10.4 58 ATV320U11M3C
1.5 2 11.1 9.3 3.9 5 8 12 72 ATV320U15M3C
2.2 3 14.9 12.5 5.2 5 11 16.5 91 ATV320U22M3C
3 3 18.7 15.7 6.5 5 13.7 20.6 105 ATV320U30M3C
4 5 23.8 19.9 8.3 5 17.5 26.3 140 ATV320U40M3C
5.4 7.5 35.4 29.8 12.4 22 27.5 41.3 242 ATV320U55M3C
7.5 10 45.3 38.2 15.9 22 33 49.5 293 ATV320U75M3C
11 15 60.9 51.4 21.4 22 54 81 468 ATV320D11M3C
15 20 79.9 67.1 27.9 22 66 99 551 ATV320D15M3C

 

 

Motor Line supply Altivar Machine ATV320 Reference
Power indicated on plate Max. line current Apparent power Maximum prospective line Isc Max. continuous output current (In) Max. transient current for 60s Power dissipated at maximum output current (In)
at U1 at U2 at U2
kW HP A A kVA kA A A W
Three-phase supply voltage: 380…500 V 50/60 Hz, with integrated EMC filter
0.37 0.5 2.1 1.6 1.4 5 1.5 2.25 23 ATV320U04N4C
0.55 0.75 2.8 2.2 1.9 5 1.9 2.85 27 ATV320U06N4C
0.75 1 3.6 2.8 2.4 5 2.3 3.45 32 ATV320U07N4C
1.1 1.5 5 3.8 3.3 5 3 4.5 40 ATV320U11N4C
1.5 2 6.4 4.9 4.2 5 4.1 6.15 56 ATV320U15N4C
2.2 3 8.7 6.6 5.7 5 5.5 8.25 74 ATV320U22N4C
3 3 11.1 8.4 7.3 5 7.1 10.65 93 ATV320U30N4C
4 5 13.7 10.6 9.2 5 9.5 14.25 111 ATV320U40N4C
5.5 7.5 20.7 14.5 12.6 22 14.3 21.45 195 ATV320U55N4C
7.5 10 26.5 18.7 16.2 22 17 25.5 229 ATV320U75N4C
11 15 36.6 25.6 22.2 22 27.7 41.6 370 ATV320D11N4C
15 20 47.3 33.3 28.8 22 33 49.5 452 ATV320D15N4C
Three-phase supply voltage: 525…600 V 50/60 Hz, without integrated EMC filter
0.75 1 1.5 1.4 1.5 5 1.7 2.6 34 ATV320U07S6C
1.5 2 2.6 2.4 2.5 5 2.7 4.1 54 ATV320U15S6C
2.2 3 3.7 3.2 3.4 5 3.9 5.9 77 ATV320U22S6C
4 5 6.5 5.8 6 5 6.1 9.2 96 ATV320U40S6C
5.5 7.5 8.4 7.5 7.8 22 9 13.5 148 ATV320U55S6C
7.5 10 11.6 10.5 10.9 22 11 16.5 175 ATV320U75S6C
11 15 15.8 14.1 14.7 22 17 25.5 267 ATV320D11S6C
15 20 22.1 20.1 20.9 22 22 33 317 ATV320D15S6C

 

Motor Line supply Altivar Machine ATV320 Reference
Power indicated on plate Max. line current Apparent power Maximum prospective line Isc Max. continuous output current (In) (1) Max. transient current for 60s Power dissipated at maximum output current (In)
at U1 at U2 at U2
kW HP A A kVA kA A A W
Single-phase supply voltage: 200…240 V 50/60 Hz, with integrated EMC filter
0.18 0.25 3.4 2.8 0.7 1 1.5 2.3 19 ATV320U02M2B
0.37 0.5 6 5 1.2 1 3.3 5 31 ATV320U04M2B
0.55 0.75 7.9 6.7 1.6 1 3.7 5.6 35 ATV320U06M2B
0.75 1 10.1 8.5 2 1 4.8 7.2 46 ATV320U07M2B
1.1 1.5 13.6 11.5 2.8 1 6.9 10.4 62 ATV320U11M2B
1.5 2 17.6 14.8 3.6 1 8 12 10.4 ATV320U15M2B
2.2 3 23.9 20.1 4.8 1 11 16.5 98 ATV320U22M2B
Three-phase supply voltage: 380…500 V 50/60 Hz, with integrated EMC filter
0.37 0.5 2.1 1.6 1.4 5 1.5 2.3 23 ATV320U04N4B
0.55 0.75 2.8 2.2 1.9 5 1.9 2.9 27 ATV320U06N4B
0.75 1 3.6 2.7 2.3 5 2.3 3.5 31 ATV320U07N4B
1.1 1.5 5 3.8 3.3 5 3 4.5 41 ATV320U11N4B
1.5 2 6.5 4.9 4.2 5 4.1 6.2 56 ATV320U15N4B
2.2 3 8.7 6.6 5.7 5 5.5 8.3 74 ATV320U22N4B
3 3 11.1 8.4 7.3 5 7.1 10.7 93 ATV320U30N4B
4 5 13.7 10.5 9.1 5 9.5 14.3 111 ATV320U40N4B
5.5 7.5 20.7 14.5 12.6 22 14.3 21.45 195 ATV320U55N4B
7.5 10 26.5 18.7 16.2 22 17 25.5 229 ATV320U75N4B
11 15 36.6 25.6 22.2 22 27.7 41.6 370 ATV320D11N4B
15 20 47.3 33.3 28.8 22 33 49.5 452 ATV320D15N4B

 

Motor Line supply Altivar Machine ATV320 Reference
Power indicated on plate Max. line current Apparent power Maximum prospective line Isc Max. continuous output current (In) (1) Max. transient current for 60s Power dissipated at maximum output current (In)
at U1 at U2 at U2
kW HP A A kVA kA A A W
Single-phase supply voltage: 200…240 V 50/60 Hz, with integrated EMC filter, IP66
0.18 0.25 3.4 2.8 0.7 1 1.5 2.3 17 ATV320U02M2W
0.37 0.5 5.9 4.9 1.2 1 3.3 5 30 ATV320U04M2W
0.55 0.75 7.8 6.6 1.6 1 3.7 5.6 33 ATV320U06M2W
0.75 1 10 8.4 2 1 4.8 7.2 45 ATV320U07M2W
1.1 1.5 13.7 11.5 2.8 1 6.9 10.4 61 ATV320U11M2W
1.5 2 17.8 14.9 3.6 1 8 12 76 ATV320U15M2W
2.2 3 24 20.2 4.8 1 11 16.5 99 ATV320U22M2W
Three-phase supply voltage: 380…500 V 50/60 Hz, with integrated EMC filter, IP66
0.37 0.5 2.1 1.6 1.4 5 1.5 2.3 23 ATV320U04N4W
0.55 0.75 2.8 2.2 1.9 5 1.9 2.9 27 ATV320U06N4W
0.75 1 3.6 2.8 2.4 5 2.3 3.5 32 ATV320U07N4W
1.1 1.5 5 3.8 3.3 5 3 4.5 40 ATV320U11N4W
1.5 2 6.5 4.9 4.2 5 4.1 6.2 56 ATV320U15N4W
2.2 3 8.7 6.6 5.7 5 5.5 8.3 74 ATV320U22N4W
3 3 11.1 8.4 7.3 5 7.1 10.7 93 ATV320U30N4W
4 5 13.7 10.6 9.2 5 9.5 14.3 111 ATV320U40N4W
5.5 7.5 20.7 14.5 12.6 22 14.3 21.5 195 ATV320U55N4W
7.5 10 26.5 18.7 16.2 22 17 25.5 229 ATV320U75N4W
Single-phase supply voltage: 200…240 V 50/60 Hz, with integrated EMC filter, IP65, with vario
0.18 0.25 3.4 2.8 0.7 1 1.5 2.3 17 ATV320U02M2WS
0.37 0.5 5.9 4.9 1.2 1 3.3 5 30 ATV320U04M2WS
0.55 0.75 7.8 6.6 1.6 1 3.7 5.6 33 ATV320U06M2WS
0.75 1 10 8.4 2 1 4.8 7.2 45 ATV320U07M2WS
1.1 1.5 13.7 11.5 2.8 1 6.9 10.4 61 ATV320U11M2WS
1.5 2 17.8 14.9 3.6 1 8 12 76 ATV320U15M2WS
2.2 3 24 20.2 4.8 1 11 16.5 99 ATV320U22M2WS
Three-phase supply voltage: 380…500 V 50/60 Hz, with integrated EMC filter, IP65, with vario
0.37 0.5 2.1 1.6 1.4 5 1.5 2.3 23 ATV320U04N4WS
0.55 0.75 2.8 2.2 1.9 5 1.9 2.9 27 ATV320U06N4WS
0.75 1 3.6 2.8 2.4 5 2.3 3.5 32 ATV320U07N4WS
1.1 1.5 5 3.8 3.3 5 3 4.5 40 ATV320U11N4WS
1.5 2 6.4 4.9 4.2 5 4.1 6.2 56 ATV320U15N4WS
2.2 3 8.7 6.6 5.7 5 5.5 8.3 74 ATV320U22N4WS
3 3 11.1 8.4 7.3 5 7.1 10.7 93 ATV320U30N4WS
4 5 13.7 10.6 9.2 5 9.5 14.3 111 ATV320U40N4WS
5.5 7.5 20.7 14.5 12.6 22 14.3 21.5 195 ATV320U55N4WS
7.5 10 26.5 18.7 16.2 22 17 25.5 229 ATV320U75N4WS