Description
Pushbutton locking device | Reference | |||
By padlocks | 48536 | |||
OFF position locking | ||||
By Ronis keylocks | ||||
Ronis | 1 lock with 1key + adaptation kit 2 locks 1 key + adaptation kit 2 locks 2 different keys + adaptation kit |
48549 48550 48551 |
||
Other circuit breaker accessories | ||||
Mechanical operation counter | ||||
Operation counter CDM | 48535 | |||
Door Frame (Escutcheon) and accessories | ||||
Fixed | Drawout | |||
Door Frame (Escutcheon) | 48601 | 48603 | ||
Transparent cover IP 54 | 48604 | |||
Accessories for Micrologic control units | ||||
External sensors | ||||
External sensor for earth-fault protection (TCE) | Reference | |||
Sensor rating | 400/2000A 1000/4000A 4000/6300A (for NW40b, NW50, NW63) |
34035 34036 48182 |
||
Long-time rating plug (limits setting range for higher accuracy) | ||||
Standard Low-setting option High-setting option Without long-time protection |
0.4 at 1 x Ir 0.4 at 0.8 x Ir 0.8 at 1 x Ir off |
33542 33543 33544 33545 |
||
External power supply module | ||||
DC | 24-30V 48-60V 100-125V |
54440 54441 54442 |
||
AC | 110-130V 200-240V 380-415V |
54443 54444 54445 |
||
Battery module | ||||
1 24V battery | 54446 |