Description
◼Various actuators and some with adjustable operating position (such
as CM1701)
◼High accuracy wide range of operation speed
Ratings
Rated Voltage |
Noninductive Load (A) | Inductive Load (A) | Inrush Current | |||||||
Resistance Load | Lamp Load | Inductive Load | Motor Load | |||||||
NC | NO | NC | NO | NC | NO | NC | NO | NC | NO | |
125VAC 250VAC 500VAC |
15 15 3 |
3 2.5 1.5 |
1.5 1.25 0.75 |
15 15 2.5 |
5 3 1.5 |
2.5 1.5 0.75 |
30 以下 max. |
15 以下 max. |
||
8VDC 14VDC 30VDC 125VDC 250VDC |
15 15 6(2) 0.4 0.2 |
3 3 3 0.4 0.2 |
1.5 1.5 1.5 0.4 0.2 |
15 10 5 0.05 0.03 |
5 5 5 0.05 0.03 |
2.5 2.5 2.5 0.05 0.03 |
Operation speed | 0.05mm-1m/s( Plunger type) |
Operating frequency | Electical: 20 operations/min. |
Contact resistance | 15mΩ max. (initial value) |
Insulation resistance | 100mΩ min. (at 500VDC) |
Dielectric Strength | 1000VAC, 50/60 Hz for 1 minute between terminals of the same polarity |
1500VAC, 50/60 HZ for 1 minute between current-carrying and non–current-carrying metal parts | |
1500VAC, 50/60 HZ for 1 minute between each terminal and ground | |
Vibration | (*10 to 20Hz): 1.5 Vibration amplitude action duration: 10 to 55Hz |
Shock | Mechanical durable: 1, 000m/Sec2 (about 100G’S) Malfunction: 300m/Sec2 (about 30G’S) |
Ambient temperature | Using:-20~+80℃(With no icing) |
Humidity | General purpose type: 85% RH max., Sealed type: 95% RH max. |
Electrical life | 500,000 operations above |
Weight | About 22 to 58g |
Operating Characteristics
Models | CM1300 | CM1301 | CM1303
CM1303M |
CM1305 | CM1306 | CM1307 | CM1308
CM1308X |
CM1309 | CM1701
CM1706 |
CM1702 | CM1703
CM1703M |
CM1704
CM1704M |
CM1705 | CM1743
CM1743M |
OF (Max.) | 350g | 300g | 300g | 350g | 350g | 350g | 350g | 350g | 70g | 160g | 100g | 160g | 10g | 160g |
RF (Min.) | 114g | 50g | 50g | 114g | 114g | 114g | 114g | 114g | 14g | 28g | 22g | 42g | 3g | 42g |
PT (Max.) | 0.4mm | 4mm | 4mm | 0.4mm | 0.4mm | 0.4mm | 0.4mm | 0.4mm | 10mm | 5mm | 7.1mm | 2.7mm | 20mm | 2.7mm |
OT (Min.) | 0.13mm | 1.6mm | 1.6mm | 1.6mm | 1.6mm | 5.5mm | 3.58mm | 3.58mm | 5.6mm | 2mm | 4mm | 2.4mm | 5.6mm | 2.4mm |
MD (Max.) | 0.05mm | 1.3mm | 1.3mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 1.27mm | 1mm | 1.02mm | 0.5mm | 3mm | 0.5mm |
FP (Max.) | 20.6mm | 31.8mm | 28.2mm | 24.8mm | 36.5mm | 32.5mm | 43.6mm | |||||||
OP(mm) | 15.9±0.4 | 17.4±0.8 | 28.6±0.8 | 28.2±0.5 | 21.5±0.5 | 21.8 0.8 | 33.4±1.2 | 33.4±1.2 | 19±0.8 | 19±0.4 | 30.2±0.8 | 30.2±0.4 | 19±0.8 | 43.1±0.8 |
Model | Appearance | Dimension |
CM-1300 | ||
CM-1301 | ||
CM-1303 | ||
CM-1305 | ||
CM-1306 | ||
CM-1307 | ||
CM-1308 | ||
CM-1308X | ||
CM-1309 | ||
CM-1701 | ||
CM-1702 | ||
CM-1703 | ||
CM-1704 | ||
CM-1705 | ||
CM-1706 | ||
CM-1743 |