Description
For Contactor: | For MMS | Type | Order Code |
AX09 ~ AX18 | MS116-0.16 … MS116-16 / MS132-0.16 … MS132-10 |
*BEA 16/116 | 1SBN081406R1000 |
AX25 | MS116-0.16 … MS116-16 / MS132-0.16 … MS132-10 |
*BEA 25/116 | 1SBN089306T1000 |
AX25 | MS116-20 … MS116-32 / MS132-12 … MS132-32 |
*BEA 25/132 | 1SBN089306T1001 |
AF09 ~ AF16 | MS116-0.16 ~ MS116-25 MS132-0.16 ~ MS132-25 |
*BEA 16-4 | 1SBN081306T1000 |
AF26 ~ AF38 | MS116-0.16 ~ MS116-16 MS132-0.16 ~ MS132-10 |
*BEA 26-4 | 1SBN082306T1000 |
AF26 ~ AF38 | MS116-20 ~ MS116-32 MS132-12 ~ MS132-32 |
*BEA 38-4 | 1SBN082306T2000 |
* With MOQ 10 PCs