Description
| Standard power ratings of 3-phase motors 50/60Hz in category AC-3 | Max. current the up to |
Basic reference, conplete with code indicating control circuit voltage (1)(3) |
|
| 380V 400V 415V kW |
415V | A | |
| Non-reversing starters | |||
| 4 | 4 | 9 | LE1D09•• |
| 5.5 | 5.5 | 12 | LE1D12•• |
| 7.5 | 9 | 18 | LE1D18•• |
| 11 | 11 | 25 | LE1D25•• |
| 15 | 15 | 35 | LE1D35•• |
| 18.5 | 22 | 40 | LE1D40A•• |
| 22 | 25 | 50 | LE1D50A•• |
| 30 | 37 | 65 | LE1D65A•• |
| Volts 50/60Hz | 220 | 230 | 240 | 415 |
| LE1D09…D35 | M7 | P7 | U7 | N7 |
| LE1D40A…D65A | – | P7 | – | – |




