Description
iTL impulse relays | ||||
Pole | Control Voltage (Uc) | Reference | ||
(V AC) | (V DC) | |||
iTL 16A | 1P 1 NO 2P 2 NO 3P 1 NO + 1 NO/NC + 1 NO 4P 4 NO |
230…240 230…240 230…240 230…240 |
110 110 110 110 |
A9C30811 A9C30812 A9C30811 + A9C32816 A9C30814 |
iTLI impulse relays | ||||
iTLI 16A | 1P 1 NO + 1 NC | 230…240 | 110 | A9C30815 |
iTLc impulse relay with centralised control | ||||
iTLc 16A | 1P 1 NO | 230…240 | – | A9C33811 |
iTLs impulse relay with remote indication* | ||||
iTLs 16A | 1P 1 NO | 230…240 | 110 | A9C32811 |
(*) Short circuit protection devices for indication contacts: 6A gG fuse. |