Description
Type | Overload Protection Ir(A) | Short Circuit Protection Ii(A) | 3P | 4P |
Order Number | Order Number | |||
Icu : 70 kA, 415 VAC / Ics = 70 kA | ||||
3VA TM220, TM240 |
11 … 16 | 320 | 3VA1196-6EE36-0AA0 | 3VA1196-6GE46-0AA0 |
14 … 20 | 320 | 3VA1120-6EE36-0AA0 | 3VA1120-6GE46-0AA0 | |
18 … 25 | 320 | 3VA1125-6EE36-0AA0 | 3VA1125-6GE46-0AA0 | |
22 … 32 | 320 | 3VA1132-6EE36-0AA0 | 3VA1132-6GE46-0AA0 | |
28 … 40 | 400 | 3VA1140-6EE36-0AA0 | 3VA1140-6GE46-0AA0 | |
35 … 50 | 500 | 3VA1150-6EE36-0AA0 | 3VA1150-6GE46-0AA0 | |
44 … 63 | 630 | 3VA1163-6EE36-0AA0 | 3VA1163-6GE46-0AA0 | |
56 … 80 | 800 | 3VA1180-6EE36-0AA0 | 3VA1180-6GE46-0AA0 | |
70 … 100 | 1000 | 3VA1110-6EE36-0AA0 | 3VA1110-6GE46-0AA0 | |
88 … 125 | 1250 | 3VA1112-6EE36-0AA0 | 3VA1112-6GE46-0AA0 | |
112 … 160 | 1600 | 3VA1116-6EE36-0AA0 | 3VA1116-6GE46-0AA0 | |
140 … 200 | 5 … 10 x In | 3VA1220-6EE36-0AA0 | 3VA1220-6GE46-0AA0 | |
175 … 250 | 5 … 10 x In | 3VA1225-6EE36-0AA0 | 3VA1225-6GE46-0AA0 | |
224 … 320 | 5 … 10 x In | 3VA1332-6EE36-0AA0 | 3VA1332-6GE46-0AA0 | |
280 … 400 | 5 … 10 x In | 3VA1340-6EE36-0AA0 | 3VA1340-6GE46-0AA0 | |
350 … 500 | 5 … 10 x In | 3VA1450-6EE36-0AA0 | 3VA1450-6GE46-0AA0 | |
441 … 630 | 4 … 8 x In | 3VA1463-6EE36-0AA0 | 3VA1463-6GE46-0AA0 | |
440 … 630 | 5 … 10 x In | 3VA1563-6EE36-0AA0 | 3VA1563-6GE46-0AA0 | |
560 … 800 | 5 … 10 x In | 3VA1580-6EE36-0AA0 | 3VA1580-6GE46-0AA0 | |
700 … 1000 | 5 … 10 x In | 3VA1510-6EE36-0AA0 | 3VA1510-6GE46-0AA0 |
Type | Overload Protection Ir(A) | Short Circuit Protection Ii(A) | 3P | 4P |
Order Number | Order Number | |||
Icu : 110 kA, 415 VAC / Ics = 110 kA | ||||
3VA TM240 |
440 … 630 | 5 … 10 x In | 3VA1563-7EF32-0AA0 | 3VA1563-7GF42-0AA0 |
560 … 800 | 5 … 10 x In | 3VA1580-7EF32-0AA0 | 3VA1580-7GF42-0AA0 | |
700 … 1000 | 5 … 10 x In | 3VA1510-7EF32-0AA0 | 3VA1510-7GF42-0AA0 |