Description
Electronic trip unit MicroLogic 2.3 (LSOI protection) | ||
Fixed/FC device with 52.5 mm pitch = fixed/FC device with 45 mm pitch + spreaders | ||
3P 3d | ||
NSX400R (200 kA at 380/415 V – 45 kA at 690 V) | 400 A | C40R32D400 + (2X)LV432490 |
4P 3d, 4d, 3d + N/2 | ||
C40R42D400 + (2X)LV432491 | ||
Fixed/FC device with 70 mm pitch = fixed/FC device with 45 mm pitch + spreaders | ||
3P 3d | ||
NSX630R (200 kA at 380/415 V – 45 kA at 690 V) | 630 A | C63R32D630 + (2X)LV432492 |
4P 3d, 4d, 3d + N/2 | ||
C63R42D630 + (2X)LV432493 |
Electronic trip unit Micrologic 5.3 E (LSI protection, energy meter) | ||
Fixed/FC device with 52.5 mm pitch = fixed/FC device with 45 mm pitch + spreaders | ||
3P 3d | ||
NSX400R (200 kA at 380/415 V – 45 kA at 690 V) | 400 A | C40R35E400 + (2X)LV432490 |
4P 4d, 3d + N/2 | ||
C40R45E400 + (2X)LV432491 | ||
Fixed/FC device with 70 mm pitch = fixed/FC device with 45 mm pitch + spreaders | ||
3P 3d | ||
NSX630R (200 kA at 380/415 V – 45 kA at 690 V) | 570 A | C63R35E630 + (2X)LV432492 |
4P 4d, 3d + N/2 | ||
C63R45E630 + (2X)LV432493 |
Electronic trip unit MicroLogic 1.3 M (I motor protection) | ||
3P 3d | ||
NSX400R (200 kA at 380/415 V – 45 kA at 690 V) | 320 A | C40R31M320 |
3P 3d | ||
NSX630R (200 kA at 380/415 V – 45 kA at 690 V) | 500 A | C63R31M500 |
Electronic trip unit MicroLogic 2.3 M (LSOI motor protection) | ||
3P 3d | ||
NSX400R (200 kA at 380/415 V – 45 kA at 690 V) | 320 A | C40R32M320 |
3P 3d | ||
NSX630R (200 kA at 380/415 V – 45 kA at 690 V) | 500 A | C63R32M500 |