Description
Start or Stop function (light grey base “RAL 7035”, dark grey lid “RAL 7016”) | ||||||
Description | Type of push |
Type of contacts | Marking | Reference | ||
N/O | N/C | |||||
Marking on pushbutton | ||||||
1 spring return pushbutton |
Flush green | 1 | – | l | XALD102 | |
Start | XALD103 | |||||
1 | 1 | l | XALD102E | |||
Marking on legend holder and legend below head | ||||||
1 spring return pushbutton |
Flush green | 1 | – | Start | XALD101H29 | |
Marking on legend below head | ||||||
1 mushroom head pushbutton Ø 40mm spring return |
Red | – | 1 | Arrêt | XALD164 |
Emergency Stop function (light grey base “RAL 7035”, yellow lid “RAL 1012”) | ||||||
Description | Type | Type of contacts | Marking | Reference | ||
N/O | N/C | |||||
Unmarked | ||||||
1 mushroom head pushbutton Ø 40mm, red Turn to release |
Trigger action |
– – 1 1 |
1 2 1 2 |
– – – – |
XALK178 XALK178F XALK178E XALK178G |
|
1 mushroom head pushbutton Ø 40mm, red Key release (key nº 455) |
Trigger action |
– – 1 1 |
1 2 1 2 |
– – – – |
XALK188 XALK188F XALK188E XALK188G |
|
1 mushroom head pushbutton Ø 40mm, red Push-pull |
Trigger action |
– | 1 | – | XALK198 |