Description
| Standard cover relays with lockable test button and LED | |||||
| Control circuit voltage | Sold in lots of | Number and type of contacts 1 C/O -10 A | Thermal current (lth) 2 C/O – 5 A | ||
| V | Unit Reference (1) | Unit Reference (1) | |||
| d.c. | 24 24 | 10 10 | RXG12BD RXG12B7 | RXG22BD RXG22B7 | |
| a.c. | 120 230 | 10 10 | RXG12F7 RXG12P7 | RXG22F7 RXG22P7 | |
| Standard cover relays with LED only | |||||
| Control circuit voltage | Sold in lots of | Number and type of contacts 1 C/O -10 A | Thermal current (lth) 2 C/O – 5 A | ||
| V | Unit Reference (1) | Unit Reference (1) | |||
| d.c. | 24 24 | 10 10 | RXG13BD RXG13B7 | RXG23BD RXG23B7 | |
| a.c. | 120 230 | 10 10 | RXG13F7 RXG13P7 | RXG23F7 RXG23P7 | |
| Clear cover relays | |||||
| Control circuit voltage | Sold in lots of | Number and type of contacts 1 C/O -10 A | Thermal current (lth) 2 C/O – 5 A | ||
| V | Unit Reference (1) | Unit Reference (1) | |||
| d.c. | 24 | 10 | RXG15BD | RXG25BD | |
| a.c. | 120 230 | 10 10 | – RXG15P7 | RXG25B7 RXG25P7 | |
| Sockets with separate contact terminal arrangement and connector connection | ||||
| Description | Sold in lots of | Relay type | Thermal Current (lth) | Unit reference (1) | 
| 1 C/O socket with 1 pole 2 C/O socket with 2 poles | 10 10 | RXG1●●● RXG2●●● | 10 A 5 A | RGZE1S35M RGZE1S48M | 
| Accessories | ||||
| Description | Sold in lots of | Relay type | Unit reference (1) | |
| Plastic ejector clip | 10 | All sockets | RSZR215 | |
| Socket ID tags | All sockets | RSZL300 | ||

 



