Description
PROTECTIVE RELAY
| ITEM | TYPE | DESCRIPTION | |
| 01 | TWB-N |
For-Rev Relay Timer |
For-Rev: 30S or 60S Stop : 6S |
| 02 | TWB-ND | For-Rev: 30S or 60S Stop : 6S | |
| 03 | CTW-N/Y | Digital Feeding Controller | 999S |
Supply Voltage VDC : 12, 24
VAC : 12, 24, 48, 110, 240, 415


| ITEM | TYPE | DESCRIPTION | ||
| 04 | ATF-N/YA |
Off Delay Timer |
SEC : 1, 3, 6, 10, 30, 60
MIN: 3, 6, 10, 30, 60 |
VDC : 12, 24
VAC : 12, 24, 48, 110, 240, 415 |
| 05 | ATF-N/YB | |||
| 06 | ATF-N/YC | |||
| 07 | PU-NC | Controller Relay | Output : 12VDC, 24VDC | VAC : 110, 240, 415 |
| 08 | H2Q-N,Y | Latch Relay / Exchange Relay | VAC : 12, 24, 48, 110, 240, 415 | |


| ITEM | TYPE | DESCRIPTION | |
| VOLTAGE CONTROLLER | |||
| 01 | APR-4 | Input Voltage: 3 Phase 3 Wire VAC: 240, 415 | |
| SINGLE PHASE | |||
| 02 | APR-5D1 | Input Voltage: DC/AC 100 ~ 240V Phase Detect: DC 77V ~ 143V | |
| 03 | APR-5D2 | Input Voltage: DC/AC 100 ~ 240V Phase Detect: DC 160V ~ 300V | |
| 04 | APR-5 1 | Input Voltage: DC/AC 100 ~ 240V Phase Detect: AC 77V ~ 143V | |
| 05 | APR-5 2 | Input Voltage: DC/AC 100 ~ 240V Phase Detect: AC 160V ~ 300V | |
| 06 | APR-5 3 | Input Voltage: DC/AC 100 ~ 240V Phase Detect: AC 277V ~ 519V | |
| THREE PHASE | |||
| 07 | APR-5S1 | Input Voltage: DC/AC 100 ~ 240V Phase Detect: AC 77V ~ 143V | |
| 08 | APR-5S2 | Input Voltage: DC/AC 100 ~ 240V Phase Detect: AC 160V ~ 300V | |
| 09 | APR-5S3 | Input Voltage: DC/AC 100 ~ 240V Phase Detect: AC 277V ~ 519V | |
| 10 | APR-5T | Input Voltage: 3 Phase 4 Wire Phase Detect: AC 277V ~ 519V | |






