Description
| Rating | Ics (%of Icu) | Model | 1P 1t | 2P 2t |
| Fixed thermal magnetic trip unit | ||||
| 16 A | 50% | EZC100H | EZC100H1016 | EZC100H2016 |
| 20 A | 50% | EZC100H | EZC100H1020 | EZC100H2020 |
| 25 A | 50% | EZC100H | EZC100H1025 | EZC100H2025 |
| 32A | 50% | EZC100H | EZC100H1032 | EZC100H2032 |
| 40A | 50% | EZC100H | EZC100H1040 | EZC100H2040 |
| 50A | 50% | EZC100H | EZC100H1050 | EZC100H2050 |
| 63A | 50% | EZC100H | EZC100H1063 | EZC100H2063 |
| 80A | 50% | EZC100H | EZC100H1080 | EZC100H2080 |
| 100A | 50% | EZC100H | EZC100H1100 | EZC100H2100 |



