Description
| Rated residual current IΔn(mA) | Rated Current In (A) | Order Number |
|---|---|---|
| 10 | 16 | 5SV4111-0 |
| 25 | 5SV4112-0 | |
| 30 | 25 | 5SV4312-0 |
| 40 | 5SV4314-0 | |
| 63 | 5SV4316-0 | |
| 80 | 5SV4317-0 | |
| 100 | 25 | 5SV4412-0 |
| 40 | 5SV4414-0 | |
| 63 | 5SV4416-0 | |
| 80 | 5SV4417-0 | |
| 300 | 25 | 5SV4612-0 |
| 40 | 5SV4614-0 | |
| 63 | 5SV4616-0 | |
| 80 | 5SV4617-0 |




