Description
| Rated residual current IΔn(mA) | Type | Rated Current In (A) | Order Number |
|---|---|---|---|
| 30 | Type A | 16 | 5SU9156-7KK16 |
| 20 | 5SU9156-7KK20 | ||
| 25 | 5SU9156-7KK25 | ||
| 32 | 5SU9156-7KK32 | ||
| 30 | Type AC | 6 | 5SU9356-1KK06 |
| 10 | 5SU9356-1KK10 | ||
| 16 | 5SU9356-1KK16 | ||
| 20 | 5SU9356-1KK20 | ||
| 25 | 5SU9356-1KK25 | ||
| 32 | 5SU9356-1KK32 | ||
| 40 | 5SU9356-1KK40 | ||
| 50 | 5SU9356-1KK50 | ||
| 63 | 5SU9356-1KK63 | ||
| 300 | Type A | 10 | 5SU9654-7KK10 |
| 16 | 5SU9654-7KK16 | ||
| 20 | 5SU9654-7KK20 | ||
| 32 | 5SU9654-7KK32 |




