Altistart 480

Enquiry Us

Description

ATS480 in-line, not bypassed
Motor nameplate ATS480
Rated operational voltage (Ue) Operational rated current (Ie) Power dissipated at Ie Reference
Rated motor power
230 V 400 V 440 V 500 V 525 V 660 V 690 V
kW kW kW kW kW kW kW A W
Normal duty applications
4 7.5 7.5 9 9 11 15 17 38 ATS480D17Y
5.5 11 11 11 11 15 18.5 22 54 ATS480D22Y
7.5 15 15 18.5 18.5 22 22 32 84 ATS480D32Y
9 18.5 18.5 22 22 30 30 38 96 ATS480D38Y
11 22 22 30 30 37 37 47 122 ATS480D47Y
15 30 30 37 37 45 45 62 181 ATS480D62Y
18.5 37 37 45 45 55 55 75 225 ATS480D75Y
22 45 45 55 55 75 75 88 270 ATS480D88Y
30 55 55 75 75 90 90 110 302 ATS480C11Y
37 75 75 90 90 110 110 140 366 ATS480C14Y
45 90 90 110 110 132 160 170 459 ATS480C17Y
55 110 110 132 132 160 200 210 560 ATS480C21Y
75 132 132 160 160 220 250 250 675 ATS480C25Y
90 160 160 220 220 250 315 320 882 ATS480C32Y
110 220 220 250 250 355 400 410 1319 ATS480C41Y
132 250 250 315 315 400 500 480 1366 ATS480C48Y
160 315 355 400 400 560 560 590 1711 ATS480C59Y
355 400 630 630 660 1938 ATS480C66Y
220 400 500 500 500 710 710 790 2517 ATS480C79Y
250 500 630 630 630 900 900 1000 2845 ATS480M10Y
355 630 710 800 800 1200 3472 ATS480M12Y
Heavy duty applications
3 5.5 5.5 7.5 7.5 9 11 12 26 ATS480D17Y
4 7.5 7.5 9 9 11 15 17 39 ATS480D22Y
5.5 11 11 11 11 15 18.5 22 54 ATS480D32Y
7.5 15 15 18.5 18.5 22 22 32 79 ATS480D38Y
9 18.5 18.5 22 22 30 30 38 96 ATS480D47Y
11 22 22 30 30 37 37 47 133 ATS480D62Y
15 30 30 37 37 45 45 62 181 ATS480D75Y
18.5 37 37 45 45 55 55 75 225 ATS480D88Y
22 45 45 55 55 75 75 88 232 ATS480C11Y
30 55 55 75 75 90 90 110 286 ATS480C14Y
37 75 75 90 90 110 110 140 371 ATS480C17Y
45 90 90 110 110 132 160 170 448 ATS480C21Y
55 110 110 132 132 160 200 210 560 ATS480C25Y
75 132 132 160 160 220 250 250 675 ATS480C32Y
90 160 160 220 220 250 315 320 997 ATS480C41Y
110 220 220 250 250 355 400 410 1152 ATS480C48Y
132 250 250 315 315 400 500 480 1366 ATS480C59Y
160 315 355 400 400 560 560 590 1711 ATS480C66Y
355 400 630 630 660 2053 ATS480C79Y
220 400 500 500 500 710 710 790 2205 ATS480M10Y
250 500 630 630 630 900 900 1045 2845 ATS480M12Y

 

ATS480 inside delta, not bypassed
Motor nameplate ATS480
Rated operational voltage (Ue) Operational rated current (Ie) Power dissipated at Ie Reference
Rated motor power
230 V 400 V
kW kW A W
7.5 15 17 38 ATS480D17Y
9 18.5 22 54 ATS480D22Y
15 22 32 84 ATS480D32Y
18.5 30 38 96 ATS480D38Y
22 45 47 122 ATS480D47Y
30 55 62 181 ATS480D62Y
37 55 75 225 ATS480D75Y
45 75 88 270 ATS480D88Y
55 90 110 302 ATS480C11Y
75 110 140 366 ATS480C14Y
90 132 170 459 ATS480C17Y
110 160 210 560 ATS480C21Y
132 220 250 675 ATS480C25Y
160 250 320 882 ATS480C32Y
220 315 410 1319 ATS480C41Y
250 355 480 1366 ATS480C48Y
400 590 1711 ATS480C59Y
315 500 660 1938 ATS480C66Y
355 630 790 2517 ATS480C79Y
710 1000 2845 ATS480M10Y
500 1200 3472 ATS480M12Y
Heavy duty applications
5.5 11 12 26 ATS480D17Y
7.5 15 17 39 ATS480D22Y
9 18.5 22 54 ATS480D32Y
15 22 32 79 ATS480D38Y
18.5 30 38 96 ATS480D47Y
22 45 47 133 ATS480D62Y
30 55 62 181 ATS480D75Y
37 55 75 225 ATS480D88Y
45 75 88 232 ATS480C11Y
55 90 110 286 ATS480C14Y
75 110 140 371 ATS480C17Y
90 132 170 448 ATS480C21Y
110 160 210 560 ATS480C25Y
132 220 250 675 ATS480C32Y
160 250 320 997 ATS480C41Y
220 315 410 1152 ATS480C48Y
250 355 480 1366 ATS480C59Y
400 590 1711 ATS480C66Y
315 500 660 2053 ATS480C79Y
355 630 790 2205 ATS480M10Y
710 1045 2845 ATS480M12Y

 

ATS480 in-line, not bypassed
Motor nameplate ATS480
Rated operational voltage (Ue) Operational rated current (Ie) Power dissipated at Ie Reference
Rated motor power
208 V 230 V 460 V 575 V
kW kW kW kW A W
3 5 10 15 17 38 ATS480D17Y
5 7.5 15 20 22 54 ATS480D22Y
7.5 10 20 25 32 84 ATS480D32Y
10 25 30 38 96 ATS480D38Y
15 30 40 47 122 ATS480D47Y
15 20 40 50 62 181 ATS480D62Y
20 25 50 60 75 225 ATS480D75Y
25 30 60 75 88 270 ATS480D88Y
30 40 75 100 110 302 ATS480C11Y
40 50 100 125 140 366 ATS480C14Y
50 60 125 150 170 459 ATS480C17Y
60 75 150 200 210 560 ATS480C21Y
75 100 200 250 250 675 ATS480C25Y
100 125 250 300 320 882 ATS480C32Y
125 150 300 350 410 1319 ATS480C41Y
150 350 400 480 1366 ATS480C48Y
200 400 500 590 1711 ATS480C59Y
200 250 500 600 660 1938 ATS480C66Y
250 300 600 800 790 2517 ATS480C79Y
350 350 800 1000 1000 2845 ATS480M10Y
400 450 1000 1200 1200 3472 ATS480M12Y
Heavy duty applications
2 3 7.5 10 12 26 ATS480D17Y
3 5 10 15 17 39 ATS480D22Y
5 7.5 15 20 22 54 ATS480D32Y
7.5 10 20 25 32 79 ATS480D38Y
10 25 30 38 96 ATS480D47Y
15 30 40 47 133 ATS480D62Y
15 20 40 50 62 181 ATS480D75Y
20 25 50 60 75 225 ATS480D88Y
25 30 60 75 88 232 ATS480C11Y
30 40 75 100 110 286 ATS480C14Y
40 50 100 125 140 371 ATS480C17Y
50 60 125 150 170 448 ATS480C21Y
60 75 150 200 210 560 ATS480C25Y
75 100 200 250 250 675 ATS480C32Y
100 125 250 300 320 997 ATS480C41Y
125 150 300 350 410 1152 ATS480C48Y
150 350 400 480 1366 ATS480C59Y
200 400 500 590 1711 ATS480C66Y
200 250 500 600 660 2053 ATS480C79Y
250 300 600 800 790 2205 ATS480M10Y
350 350 800 1000 1045 2845 ATS480M12Y