Description
DIGITAL COUNTER
ITEM | TYPE | DESCRIPTION | |
THREE DIGIT | |||
01 | BT3C-N/YX,N/YP,N/YG | Range : 0 ~ 999 | |
02 | H3C-X,P,G | Range : 0 ~ 999 48*48mm | |
FOUR DIGIT | |||
03 | BT4C-N/YX,N/YP,N/YG | Range : 0 ~ 9999 | |
04 | H4C-X,P,G | Range : 0 ~ 9999 48*48mm | |
FIVE DIGIT | |||
05 | BT5C-N/YX,N/YP,N/YG | Range : 0 ~ 99999 | |
06 | H5C-X,P,G | Range : 0 ~ 99999 48*48mm |
Supply Voltage :
VDC 12, 24
VAC 12, 24, 48, 110, 240, 415
TIME COUNTER
ITEM | TYPE | DESCRIPTION | |
THREE DIGIT | |||
01 | BT3D-CN/Y | Time Range : 9.99S, 99.9S, 999S, 99.9M, 999M, 99.9H, 999H | |
02 | H3D-C | ||
FOUR DIGIT | |||
03 | BT4D-CN/Y | Time Range : 99.99S, 999.9S, 9999S, 999.9M, 9999M, 999.9H, 9999H | |
04 | H4D-C | ||
FIVE DIGIT | |||
05 | BT5D-CN/Y | Time Range : 999.99S, 9999.9S, 99999S, 9999.9M, 99999M, 9999.9H, 99999H | |
06 | H5D-C |
Supply Voltage :
VDC 12, 24
VAC 12, 24, 48, 110, 240, 415
TOTAL COUNTER
ITEM | TYPE | DESCRIPTION | |
THREE DIGIT | |||
01 | BT3C-CN/Y | Range : 0 ~ 999 | |
02 | H3C-C | ||
FOUR DIGIT | |||
03 | BT4C-CN/Y | Range : 0 ~ 9999 | |
04 | H4C-C | ||
FIVE DIGIT | |||
05 | BT5C-CN/Y | Range : 0 ~ 99999 | |
06 | H5C-C |
Supply Voltage :
VDC 12, 24
VAC 12, 24, 48, 110, 240, 415