Description
| Type | Overload Protection Ir(A) | Short Circuit Protection Ii(A) | 1P | 2P |
| Order Number | Order Number | |||
| Icu : 36 kA, 415 VAC / Ics=27 kA | ||||
| 3VJ11 | 25 | 500 | – | 3VJ1192-5DA22-0AA0 |
| 32 | 550 | – | 3VJ1103-5DA22-0AA0 | |
| 40 | 550 | – | 3VJ1104-5DA22-0AA0 | |
| 50 | 600 | – | 3VJ1105-5DA22-0AA0 | |
| 63 | 850 | – | 3VJ1106-5DA22-0AA0 | |
| 80 | 850 | – | 3VJ1108-5DA22-0AA0 | |
| 100 | 1250 | – | 3VJ1110-5DA22-0AA0 | |
| 125 | 1250 | – | 3VJ1112-5DA22-0AA0 | |
| 3VJ12 | 160 | 1600 | – | 3VJ1216-5DA22-0AA0 |
| 200 | 2000 | – | 3VJ1220-5DA22-0AA0 | |
| 250 | 2500 | – | 3VJ1225-5DA22-0AA0 | |
| Type | Overload Protection Ir(A) | Short Circuit Protection Ii(A) | 1P | 2P |
| Order Number | Order Number | |||
| Icu : 55 kA, 415 VAC / Ics=41 kA | ||||
| 3VJ11 | 25 | 500 | – | 3VJ1192-7DA22-0AA0 |
| 32 | 550 | – | 3VJ1103-7DA22-0AA0 | |
| 40 | 550 | – | 3VJ1104-7DA22-0AA0 | |
| 50 | 600 | – | 3VJ1105-7DA22-0AA0 | |
| 63 | 850 | – | 3VJ1106-7DA22-0AA0 | |
| 80 | 850 | – | 3VJ1108-7DA22-0AA0 | |
| 100 | 1250 | – | 3VJ1110-7DA22-0AA0 | |
| 125 | 1250 | – | 3VJ1112-7DA22-0AA0 | |
| 3VJ12 | 160 | 1600 | – | 3VJ1216-7DA22-0AA0 |
| 200 | 2000 | – | 3VJ1220-7DA22-0AA0 | |
| 250 | 2500 | – | 3VJ1225-7DA22-0AA0 | |




