Description
TIMER
| ITEM | TYPE | DESCRIPTION | |
| ON DELAY IC TIMER | |||
| 01 | H3Y-2 |
SEC : 1, 3, 6, 10, 30, 60 MIN : 3, 6, 10, 30, 60 H R : 3, 6, 10, 24 |
|
| 02 | H3Y-4 | ||
| 03 | AH3-N1 | ||
| 04 | AH3-N2 | ||
| 05 | AH3-N3 | ||
| 06 | AH2-N/Y | ||
| ON DELAY MULTI-RANGE IC TIMER | |||
| 07 | H3M- | A: 1S, 10S, 1M, 10M B: 3S, 30S, 3M, 30M
C: 6S, 60S, 6M, 60M D: 1M, 10M, 1H, 10H E: 3M, 30M, 3H, 30H |
|
Supply Voltage:
VDC : 12, 24
VAC : 12, 24, 48, 110, 240, 415

DIGITAL TIMER
| ITEM | TYPE | DESCRIPTION | |
| DIGITAL TIMER | |||
| 01 | AH3D-1 |
Time Range : .99S, 9.9S, 99S, 9.9M, 99M, 9.9H, 99H |
|
| 02 | AH3D | ||
| 03 | AH3D-D1 | ||
| 04 | AH3D-D2 | ||
| 05 | AH3D-D3 | ||
| 06 | AH4D-D1 | ||
| 07 | AH4D-D2,D3 | ||
| DIGITAL MULTI-RANGE TIMER | |||
| 08 | AH2D-N/YDM |
Time Range : .59S, .99S, 9.9S, 99S, .59 M, 9.9M, 99M, 9.9H, 99H, 990H |
|
| 09 | AH3D-M1 | ||
| 10 | AH3D-M | ||
| 11 | AH3D-DM1 | ||
| 12 | AH3D-DM | ||
| 13 | AH4D-DM1 | ||
| 14 | AH4D-DM | ||
| 15 | BH3D-DM | Time Range : 9.99S, 99.9S, 999S, 99.9M, 999M,
99.9H, 999H, 9990H, 9M59S, 9H59M |
|
| 16 | AH48 | Time Range : 99.99S, 999.9S, 9999S, 999.9M, 9999M, 999.9H, 9999H, 99M 59S, 99H 59M | |
Supply Voltage:
VDC : 12, 24
VAC : 12, 24, 48, 110, 240, 415

DIGITAL MULTI-RANGE & VOLTAGE TIMER
| ITEM | TYPE | DESCRIPTION | |
| TWO DIGIT | |||
| 01 | AH2D-N/YDMV | Time Range : .59S, .99S, 9.9S, 99S, .59M, 9.9M, 99M, 9.9H, 99H, 990H | |
| 02 | AH3D-DMV | ||
| 03 | AH4D-DMV | ||
Supply Voltage :
24~48 VDC
85~265 VAC/DC

TWIN TIMER
| ITEM | TYPE | DESCRIPTION | |
| TWIN TIMER | |||
| 01 | CTDV-N/Y | SEC : 3, 6, 12, 30, 60 MIN: 3, 6, 12, 30, 60 H R: 3, 6, 12, 24 | |
| MULTI-RANGE DIGITAL TWIN TIMER | |||
| 02 | TDV-N/YM | Time Range : .59S, .99S, 9.9S, 99S, .59 M, 9.9M, 99M, 9.9H, 99H, 990H | |
| 03 | TDV-N/YDM | ||
| 04 | AH48T | ||
Supply Voltage :
VDC 12, 24
VAC 12, 24, 48, 110, 240, 415

FLICKER TIMER
| ITEM | TYPE | DESCRIPTION | |
| ANALOG FLICKER TIMER | |||
| 01 | TFK-N/Y |
SEC: 3, 6, 10, 30, 60 MIN: 3, 6, 10, 30, 60 H R: 3, 6, 10, 24 |
|
| 02 | AFK-N1 | ||
| 03 | AFK-N2,N3 | ||
| DIGITAL MULTI-RANGE FLICKER TIMER | |||
| 04 | TFKD-N/YDM |
Time Range : .59S, .99S, 9.9S, 99S, .59M, 9.9M, 99M, 9.9H ,99H, 990H |
|
| 05 | AFKD-DM1 | ||
| 06 | AFKD-DM | ||
| 07 | AFK4D-DM1 | ||
| 08 | AFK4D-DM | ||
Supply Voltage
VDC : 12, 24
VAC : 12, 24, 48,110, 240, 415

DIGITAL TIMER
| ITEM | TYPE | DESCRIPTION | |
| MULTI-RANGE DIGITAL TIMER | |||
| 01 | BT2D-N/Y,N/YX,N/YP | Time Range :.99S, 9.9S, 99S, 9.9M, 99M, 9.9H, 99H, 990H | |
| 02 | BT3D-N/Y,N/YX,N/YP | Time Range : 9.99S, 99.9S, 999S, 99.9M, 999M, 99.9H, 999H | |
| 03 | BT4D-N/Y,N/YX,N/YP | Time Range : 99.99S, 999.9S, 9999S, 999.9M, 9999M, 999.9H, 9999H, 99M 59S, 99H 59M | |
DIGITAL TIMER (48*48mm)
| ITEM | TYPE | DESCRIPTION | |
| THREE DIGIT | |||
| 04 | H3D-2,4,X,P | Time Range : 9.99S, 99.9S, 999S, 99.9M, 999M, 99.9H, 999H | |
| 05 | AH5R-2,4,X,P | MULTI-RANGE DIGITAL TIMER | |
| FOUR DIGIT | |||
| 06 | H4D-2,4,X,P | Time Range : 99.99S, 999.9S, 9999S, 999.9M, 9999M, 999.9H, 9999H, 99M 59S, 99H 59M | |
| 07 | AH6R-2,4,X,P | MULTI-RANGE DIGITAL TIMER | |
| FIVE DIGIT | |||
|
08 |
H5D-2,4,X,P | Time Range : 999.99S, 9999.9S, 99999S, 9999.9M, 99999M, 9999.9H, 99999H, 999M 59S,
999H 59M, 9H 59M 59S |
|
Supply Voltage :
VDC 12, 24
VAC 12, 24, 48, 110, 240, 415

SPECIAL FUNCTION MULTI RANGE DIGITAL TIMER
| ITEM | TYPE | DESCRIPTION |
| 01 | AH2D-N/YDMS | Time Range : .59S, .99S, 9.9S, 99S, .59M, 9.9M,
99M, 9.9H, 99H, 990H |
| 02 | AH3D-DMS | |
| 03 | AH4D-DMS | |
| 04 | BH3D-DMS | Time Range : 9.99S, 99.9S, 999S, 99.9M, 999M,
99.9H, 999H, 9990H, 9M59S, 9H59M |
Supply Voltage:
VDC : 12, 24
VAC : 12, 24, 48, 110, 240, 415

STAR DELTA DIGITAL TIMER
| ITEM | TYPE | DESCRIPTION | |
| 01 | TRD-N,NT | 30S, 60S | VAC : 110, 240, 415 |
| 02 | BRD2-N/Y | .99S, 9.9S, 99S, 9.9M, 99M | VDC : 12, 24
VAC : 12, 24, 48, 110, 240, 415 |
| 03 | BRD3 |





